Weekly Fortune Results

Draw WF_1261
Tue, 10 Sep 2024
1016791233
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 1190476.19 21
3 9000000.00 667.31 13487
4 4150000.00 196.63 21106
Draw WF_1260
Tue, 03 Sep 2024
31231543414
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 3571428.57 7
3 9000000.00 935.36 9622
4 4150000.00 262.92 15784
Draw WF_1259
Tue, 27 Aug 2024
12292719526
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 2083333.33 12
3 9000000.00 753.33 11947
4 4150000.00 212.5 19529
Draw WF_1258
Tue, 20 Aug 2024
8209221424
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 1666666.67 15
3 9000000.00 1008.97 8920
4 4150000.00 248.89 16674
Draw WF_1257
Tue, 13 Aug 2024
15132363226
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 2777777.78 9
3 9000000.00 866.55 10386
4 4150000.00 227.26 18261
Draw WF_1256
Tue, 06 Aug 2024
2598173413
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 1315789.47 19
3 9000000.00 739.1 12177
4 4150000.00 260.81 15912
Draw WF_1255
Tue, 30 Jul 2024
2118732719
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 1041666.67 24
3 9000000.00 590.55 15240
4 4150000.00 209.32 19826
Draw WF_1254
Tue, 23 Jul 2024
4252353318
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 2500000 10
3 9000000.00 770.68 11678
4 4150000.00 255.62 16235

HOT NUMBERS

based on last 25 games

11431322523