Weekly Fortune Results

Draw WF_1273
Tue, 03 Dec 2024
1931183318
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 4166666.67 6
3 9000000.00 780.64 11529
4 4150000.00 281.72 14731
Draw WF_1272
Tue, 26 Nov 2024
271013223124
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 1666666.67 15
3 9000000.00 612.79 14687
4 4150000.00 195.31 21248
Draw WF_1271
Tue, 19 Nov 2024
14213430419
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 1250000 20
3 9000000.00 742.15 12127
4 4150000.00 226.64 18311
Draw WF_1270
Tue, 12 Nov 2024
6191292824
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 3125000 8
3 9000000.00 948.27 9491
4 4150000.00 268.4 15462
Draw WF_1269
Tue, 05 Nov 2024
219335620
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 2083333.33 12
3 9000000.00 657.46 13689
4 4150000.00 216.12 19202
Draw WF_1268
Tue, 29 Oct 2024
3451942332
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 1388888.89 18
3 9000000.00 884.09 10180
4 4150000.00 291.58 14233
Draw WF_1267
Tue, 22 Oct 2024
2131072215
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 1136363.64 22
3 9000000.00 718.79 12521
4 4150000.00 233.2 17796
Draw WF_1266
Tue, 15 Oct 2024
20430122724
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 2777777.78 9
3 9000000.00 627.27 14348
4 4150000.00 200.67 20681

HOT NUMBERS

based on last 25 games

11431322523