Weekly Fortune Results

Draw WF_1280
Tue, 21 Jan 2025
20124243426
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 2083333.33 12
3 9000000.00 568.83 15822
4 4150000.00 211.92 19583
Draw WF_1279
Tue, 14 Jan 2025
142116123029
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 3571428.57 7
3 9000000.00 664.8 13538
4 4150000.00 242.31 17127
Draw WF_1278
Tue, 07 Jan 2025
3102532424
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 1086956.52 23
3 9000000.00 971.5 9264
4 4150000.00 277.98 14929
Draw WF_1277
Tue, 31 Dec 2024
1696242026
Division Division Prize Pool Individual Prize Winners
1 75100000.00 NA 0
2 40100000.00 2864285.71 14
3 15100000.00 932.39 16195
4 7500000.00 334.64 22412
Draw WF_1276
Tue, 24 Dec 2024
30243115129
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 2777777.78 9
3 9000000.00 812.2 11081
4 4150000.00 223.78 18545
Draw WF_1275
Tue, 17 Dec 2024
218735520
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 1315789.47 19
3 9000000.00 681.1 13214
4 4150000.00 199.16 20837
Draw WF_1274
Tue, 10 Dec 2024
5232532430
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 2272727.27 11
3 9000000.00 1012.26 8891
4 4150000.00 258.99 16024
Draw WF_1273
Tue, 03 Dec 2024
1931183318
Division Division Prize Pool Individual Prize Winners
1 40100000.00 NA 0
2 25000000.00 4166666.67 6
3 9000000.00 780.64 11529
4 4150000.00 281.72 14731

HOT NUMBERS

based on last 25 games

11431322523